League Standings
Through Week 2 · 2026 Season
Season:
Week:
| # | Putter | Points | Strokes | Hi1 | Avg | FedEx |
|---|---|---|---|---|---|---|
| 1 | Alex Keil | 7.00 | 75 | 2 | 37.5 | - |
| 2 | Jeff Hewett | 13.00 | 76 | 1 | 38.0 | - |
| 3 | Rick Dentinger | 15.00 | 77 | 3 | 38.5 | - |
| 4 | Steve Steck![]() | 17.00 | 75 | 2 | 37.5 | - |
| 5T | Austin Brass | 18.00 | 76 | 2 | 38.0 | - |
| 5T | Chris Czopp | 18.00 | 77 | 2 | 38.5 | - |
| 7 | Nick Terranova | 19.00 | 78 | 1 | 39.0 | - |
| 8 | Justin Bridenbaker | 22.00 | 78 | 0 | 39.0 | - |
🏆FedEx Cut Line🏆 | ||||||
| 9 | Harald Rehm | 23.00 | 78 | 1 | 39.0 | -1.00 |
| 10T | Matt Donn | 24.00 | 79 | 2 | 39.5 | -2.00 |
| 10T | Dominic LoVallo | 24.00 | 78 | 3 | 39.0 | -2.00 |
| 12 | Steve Maziarz | 26.00 | 79 | 2 | 39.5 | -4.00 |
| 13 | Scott Verost | 27.00 | 78 | 0 | 39.0 | -5.00 |
| 14 | Eric Alstrom | 28.00 | 79 | 0 | 39.5 | -6.00 |
| 15T | Mark Roland![]() | 29.00 | 79 | 1 | 39.5 | -7.00 |
| 15T | Jeff Luke | 29.00 | 79 | 2 | 39.5 | -7.00 |
| 17 | Nic Case | 32.00 | 80 | 2 | 40.0 | -10.00 |
| 18T | Colin Tracey | 33.00 | 80 | 1 | 40.0 | -11.00 |
| 18T | Brenan Dracup | 33.00 | 81 | 3 | 40.5 | -11.00 |
| 20T | CJ Wilkinson | 34.00 | 80 | 1 | 40.0 | -12.00 |
| 20T | Joe Neeson | 34.00 | 81 | 3 | 40.5 | -12.00 |
| 22 | Chuck Panepinto | 35.00 | 80 | 1 | 40.0 | -13.00 |
| 23 | Scott Lis | 36.00 | 80 | 0 | 40.0 | -14.00 |
| 24 | Nick Keil | 38.00 | 81 | 0 | 40.5 | -16.00 |
| 25 | Jake Donn | 41.00 | 82 | 1 | 41.0 | -19.00 |
| 26 | Kevin Wylke | 45.00 | 85 | 1 | 42.5 | -23.00 |
| 27 | Anthony Putnam | 46.00 | 84 | 0 | 42.0 | -24.00 |
| 28 | Connor Oakley | 47.00 | 83 | 2 | 41.5 | -25.00 |
| 29 | Trevor Duffy | 50.00 | 83 | 0 | 41.5 | -28.00 |
| 30T | Dave Donn | 53.00 | 85 | 1 | 42.5 | -31.00 |
| 30T | Geoff Zander | 53.00 | 84 | 2 | 42.0 | -31.00 |
| 32 | Joel Cady * | 57.00 | 93 | 0 | 93.0 | -35.00 |
| 33 | Steve Wehr | 62.00 | 92 | 0 | 46.0 | -40.00 |
| 34 | Preston Hamil | 66.00 | 93 | 0 | 46.5 | -44.00 |
| 35 | Scott Hamilton | 68.00 | 97 | 1 | 48.5 | -46.00 |
| 36T | Beau Harper * | 71.00 | 101 | 0 | 0 | -49.00 |
| 36T | Jim Randles * | 71.00 | 101 | 0 | 0 | -49.00 |
| 36T | Chris Wilkinson * | 71.00 | 101 | 0 | 0 | -49.00 |
| 36T | Bill Shaflucas * | 71.00 | 101 | 0 | 0 | -49.00 |
